Performance Data
Performance Data
For further information related to the school’s performance please use the link below:
George Eliot Performance Information – DfE Performance Tables
Key Stage 2 - 2024/25
Please see below our provisional results for the end of Key Stage 2 assessments for 2024/25.
Contextual Information |
Number of Pupils - 42 |
Boys – 22 |
Girls – 20 |
Subject | Statistic | School | National |
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 67% | 62% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 17% | 8% |
Reading | % of pupils achieving the expected standard | 81% | 75% |
Reading | % of pupils achieving the higher standard | 31% | 33% |
Reading | Average scaled score
| 106.7 | 106.0 |
Writing | % of pupils achieving the expected standard | 67% | 72% |
Writing | % of pupils achieving the higher standard | 19% | 13% |
Maths | % of pupils achieving the expected standard | 83% | 74% |
Maths | % of pupils achieving the higher standard | 29% | 26% |
Maths | Average scaled score | 106.9 | 105.0 |
GPS | % of pupils achieving the expected standard | 83% | 73% |
GPS | % of pupils achieving the higher standard | 43% | 30% |
GPS | Average scaled score | 108.5 | 105.0 |
Science | % of pupils achieving the expected standard | 86% | 82% |
Key Stage 2
2023/24
Contextual Information |
Number of Pupils - 18 |
Boys – 9 |
Girls – 9 |
Key Stage 2 | Reading | Writing | Maths |
% of pupils achieving EXS | 78% | 72% | 72% |
% of pupils achieving GDS | 11% | 0% | 22% |
Progress Measures | Reading | Writing | Maths |
Scaled Scores | 105 | N/A | 103 |
School | National | |
% of pupils achieving expected standard or above in reading, writing and Maths. | 56% | 61% |
% of pupils achieving greater depth in reading, writing and Maths | 0% |
8%
|
2022/23
Contextual Information |
Number of Pupils - 37 |
Boys – 21 |
Girls – 16 |
Pupils with SEN – 7 |
Disadvantaged Pupils- 22 |
Key Stage 2 | Reading | Writing | Maths |
% of pupils achieving EXS | 65% | 68% | 49% |
% of pupils achieving GDS | 14% | 3% | 11% |
Progress Measures | Reading | Writing | Maths |
Scaled Scores | 103 | N/A | 101 |
School | National | |
% of pupils achieving expected standard or above in reading, writing and Maths. | 43% | 60% |
% of pupils achieving greater depth in reading, writing and Maths | 3% | 8% |